| Tag | Number of Uses | ||
|---|---|---|---|
|
|
|||
| kids | 1 | ||
| kira | 1 | ||
| list | 3 | ||
| litter | 1 | ||
| little | 1 | ||
| love | 3 | ||
| love earth | 1 | ||
| luchi | 1 | ||
| lyrics | 7 | ||
| make a better world | 4 | ||
| millenium goals | 3 | ||
| millennium development goals | 1 | ||
| millennium goal | 3 | ||
| millenum | 1 | ||
| money | 1 | ||
| mortality | 1 | ||
| music | 3 | ||
| nature | 1 | ||
| no | 1 | ||
| NoMoreWars | 2 | ||
